Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Thursday, March 20, 2025Page 841
Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
---|---|---|---|---|---|---|---|---|---|
Spring 2023 | Arts and Sciences | Mathematics | STA_2023_12408 | Statistical Methods | Brittany Eichler | 2818440000201 | TI-83 & GRAPHING CALCULATOR | 119020 | |
Spring 2023 | Arts and Sciences | Mathematics | STA_2023_13217 | Statistical Methods | Nicholas Bianco | 9781264547456 | ELEMENTARY STAT.,BRIEF-ACCESS >CUSTOM< | Bluman, Allan G. | |
Spring 2023 | Arts and Sciences | Mathematics | STA_2023_13422 | Statistical Methods | Nicholas Bianco | 9781264547456 | ELEMENTARY STAT.,BRIEF-ACCESS >CUSTOM< | Bluman, Allan G. | |
Spring 2023 | Arts and Sciences | Mathematics | STA_2023_13423 | Statistical Methods | Karen Marino | 9781266502736 | ELEMENTARY STATISTICS, BRIEF - ALEKS AC | Bluman, Allan G | |
Spring 2023 | Arts and Sciences | Mathematics | STA_2023_13424 | Statistical Methods | Not Available | 8220123770037 | EBK ELEMENTARY STATISTICS | Larson, Ron | |
Spring 2023 | Arts and Sciences | Mathematics | STA_2023_13440 | Statistical Methods | Karen Marino | 9781266502736 | ELEMENTARY STATISTICS, BRIEF - ALEKS AC | Bluman, Allan G | |
Spring 2023 | Arts and Sciences | Mathematics | STA_2023_13450 | Statistical Methods | Thomas Hair | Not Available | Not Available | Not Available | |
Spring 2023 | Arts and Sciences | Mathematics | STA_2023_13451 | Statistical Methods | Thomas Hair | Not Available | Not Available | Not Available | |
Spring 2023 | Arts and Sciences | Mathematics | STA_2023_13453 | Statistical Methods | Lucas Everham | 8220126470187 | EBK MYLAB STATISTICS WITH PEARSON ETEXT | Larson, Ron | |
Spring 2023 | Arts and Sciences | Mathematics | STA_2023_13453 | Statistical Methods | Lucas Everham | 2818440000218 | TI-84 & GRAPHING CALCULATOR | 364938 |
Page 841