Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Thursday, March 20, 2025Page 839
Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
---|---|---|---|---|---|---|---|---|---|
Spring 2023 | Arts and Sciences | Mathematics | STA_2023_10260 | Statistical Methods | Brittany Eichler | 2818440000201 | TI-83 & GRAPHING CALCULATOR | 119020 | |
Spring 2023 | Arts and Sciences | Mathematics | STA_2023_10271 | Statistical Methods | Brittany Eichler | 8220126470187 | EBK MYLAB STATISTICS WITH PEARSON ETEXT | Larson, Ron | |
Spring 2023 | Arts and Sciences | Mathematics | STA_2023_10271 | Statistical Methods | Brittany Eichler | 2818440000201 | TI-83 & GRAPHING CALCULATOR | 119020 | |
Spring 2023 | Arts and Sciences | Mathematics | STA_2023_10275 | Statistical Methods | Lucas Everham | 8220126470187 | EBK MYLAB STATISTICS WITH PEARSON ETEXT | Larson, Ron | |
Spring 2023 | Arts and Sciences | Mathematics | STA_2023_10275 | Statistical Methods | Lucas Everham | 9789990070033 | TI-84 PLUS GRAPHING CALCULATOR | Texas Instruments | |
Spring 2023 | Arts and Sciences | Mathematics | STA_2023_10282 | Statistical Methods | Nicholas Bianco | 9781264547456 | ELEMENTARY STAT.,BRIEF-ACCESS >CUSTOM< | Bluman, Allan G. | |
Spring 2023 | Arts and Sciences | Mathematics | STA_2023_10303 | Statistical Methods | Perri Spence | 8220126470187 | EBK MYLAB STATISTICS WITH PEARSON ETEXT | Larson, Ron | |
Spring 2023 | Arts and Sciences | Mathematics | STA_2023_10303 | Statistical Methods | Perri Spence | 2818440000201 | TI-83 & GRAPHING CALCULATOR | 119020 | |
Spring 2023 | Arts and Sciences | Mathematics | STA_2023_10321 | Statistical Methods | Enas Awad | 8220126470187 | EBK MYLAB STATISTICS WITH PEARSON ETEXT | Larson, Ron | |
Spring 2023 | Arts and Sciences | Mathematics | STA_2023_10322 | Statistical Methods | Karen Marino | 9781266502736 | ELEMENTARY STATISTICS, BRIEF - ALEKS AC | Bluman, Allan G |
Page 839