Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Tuesday, June 9, 2026Page 5787
| Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
|---|---|---|---|---|---|---|---|---|---|
| Fall 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_3302_80785 | Business Analytics | Sedat Cevikparmak | 8220128059731 | SIMNET 365/2021 - IN PRACTICE, NORDE | Nordell | |
| Fall 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_3302_86015 | Business Analytics | Hulya Yazici | 8220130719142 | INTRO.TO BUS.ANALYTICS-CONNECT ACC. | Richardson, Vernon | |
| Fall 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_3302_86015 | Business Analytics | Hulya Yazici | 8220128059731 | SIMNET 365/2021 - IN PRACTICE, NORDE | Nordell | |
| Fall 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_6303_80786 | Data Driven Decision-Making | Hulya Yazici | 0 | Connect Online Access for Business Statistics | JAGGIA | |
| Fall 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_6303_80786 | Data Driven Decision-Making | Hulya Yazici | 8220153382019 | CONNECT ONLINE ACCESS FOR BUSINESS S | JAGGIA | |
| Fall 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_6303_80786 | Data Driven Decision-Making | Hulya Yazici | 8220153381708 | CONNECT ONLINE ACCESS FOR BUSINESS S | JAGGIA | |
| Fall 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_6303_80786 | Data Driven Decision-Making | Hulya Yazici | 9781266198298 | BUSINESS ANALYTICS-CONNECT/SIMNET ACCES | JAGGIA | |
| Fall 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_6303_80786 | Data Driven Decision-Making | Hulya Yazici | 0 | SIMnet 365/2021 - In Practice, Nordell - Excel Complete - OLA | NORDELL | |
| Fall 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_6303_83321 | Data Driven Decision-Making | Sedat Cevikparmak | 8220127232593 | BUSINESS ANALYTICS-CONNECT | JAGGIA | |
| Fall 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_6303_83321 | Data Driven Decision-Making | Sedat Cevikparmak | 0 | Connect Online Access for Business Analytics | Sanjiv Jaggia; Alison Kelly; Kevin Lertwachara; Leida Chen |
Page 5787