Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Tuesday, May 5, 2026Page 5772
| Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
|---|---|---|---|---|---|---|---|---|---|
| Fall 2026 | Business | Info Sys, Analyt &Supply Chain | ISM_6946_83930 | Practicum in Info Systems | Anurag Agarwal | Not Available | Not Available | Not Available | |
| Fall 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_3302_80782 | Business Analytics | Michelle Foo | 8220130719142 | INTRO.TO BUS.ANALYTICS-CONNECT ACC. | Richardson, Vernon | |
| Fall 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_3302_80782 | Business Analytics | Michelle Foo | 8220128059731 | SIMNET 365/2021 - IN PRACTICE, NORDE | Nordell | |
| Fall 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_3302_80784 | Business Analytics | Hulya Yazici | 8220130719142 | INTRO.TO BUS.ANALYTICS-CONNECT ACC. | Richardson, Vernon | |
| Fall 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_3302_80784 | Business Analytics | Hulya Yazici | 8220128059731 | SIMNET 365/2021 - IN PRACTICE, NORDE | Nordell | |
| Fall 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_3302_80785 | Business Analytics | Sedat Cevikparmak | 8220130719142 | INTRO.TO BUS.ANALYTICS-CONNECT ACC. | Richardson, Vernon | |
| Fall 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_3302_80785 | Business Analytics | Sedat Cevikparmak | 8220128059731 | SIMNET 365/2021 - IN PRACTICE, NORDE | Nordell | |
| Fall 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_3302_86015 | Business Analytics | Hulya Yazici | 8220130719142 | INTRO.TO BUS.ANALYTICS-CONNECT ACC. | Richardson, Vernon | |
| Fall 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_3302_86015 | Business Analytics | Hulya Yazici | 8220128059731 | SIMNET 365/2021 - IN PRACTICE, NORDE | Nordell | |
| Fall 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_6303_80786 | Data Driven Decision-Making | Hulya Yazici | 0 | SIMnet 365/2021 - In Practice, Nordell - Excel Complete - OLA | NORDELL |
Page 5772