Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Friday, October 16, 2026Page 5772
| Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
|---|---|---|---|---|---|---|---|---|---|
| Fall 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_3302_86015 | Business Analytics | Eric Daly | 8220153381746 | SIMNET 365/2021 - IN PRACTICE, NORDE | NORDELL | |
| Fall 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_3302_86015 | Business Analytics | Eric Daly | 8220154018122 | INTRO.TO BUSINESS... | RICHARDSON | |
| Fall 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_3302_86015 | Business Analytics | Eric Daly | 8220154018368 | INTRO.TO BUSINESS... | RICHARDSON | |
| Fall 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_3302_86015 | Business Analytics | Eric Daly | 8220130719142 | INTRO.TO BUS.ANALYTICS-CONNECT ACC. | Richardson, Vernon | |
| Fall 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_3302_86015 | Business Analytics | Eric Daly | 8220128059731 | SIMNET 365/2021 - IN PRACTICE, NORDE | Nordell | |
| Fall 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_6303_80786 | Data Driven Decision-Making | Sedat Cevikparmak | 8220127232593 | BUSINESS ANALYTICS-CONNECT | JAGGIA | |
| Fall 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_6303_83321 | Data Driven Decision-Making | Sedat Cevikparmak | 8220127232593 | BUSINESS ANALYTICS-CONNECT | JAGGIA | |
| Fall 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_6303_83321 | Data Driven Decision-Making | Sedat Cevikparmak | 0 | Connect Online Access for Business Analytics | Sanjiv Jaggia; Alison Kelly; Kevin Lertwachara; Leida Chen | |
| Fall 2026 | Business | Info Sys, Analyt &Supply Chain | SCM_3005_83811 | Supply Chain Management | Gregory Lutkauskas | 8220149380982 | EBK SUPPLY CHAIN MANAGEMENT - AN INTEGR | Piyush | |
| Fall 2026 | Business | Info Sys, Analyt &Supply Chain | SCM_3005_83812 | Supply Chain Management | Ta Kang Hsu | 8220149380982 | EBK SUPPLY CHAIN MANAGEMENT - AN INTEGR | Piyush |
Page 5772