Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Tuesday, June 9, 2026Page 5653
| Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
|---|---|---|---|---|---|---|---|---|---|
| Fall 2026 | Arts and Sciences | Mathematics | MAT_1033_87635 | Intermediate Algebra | Jaffar Ali Shahul Hameed | 8220144761717 | INTERMEDIATE ALGEBRA-MYLABMATH+ETEXT | John Tobey Jr.; Jeffrey Slater; Jamie Blair; Jennifer Crawford | |
| Fall 2026 | Arts and Sciences | Mathematics | MAT_4937_87634 | Senior Seminar I: Research | Jaffar Ali Shahul Hameed | Not Available | Not Available | Not Available | |
| Fall 2026 | Arts and Sciences | Mathematics | MAT_4940_87633 | Internship | Jaffar Ali Shahul Hameed | Not Available | Not Available | Not Available | |
| Fall 2026 | Arts and Sciences | Mathematics | MAT_5932_87624 | ST:Graph Theory & Applications | Katherine Johnson | 9780691175638 | FASCINATING WORLD OF GRAPH THEORY | Benjamin, Arthur | |
| Fall 2026 | Arts and Sciences | Mathematics | MAT_5932_87707 | ST:Time Series & Applications | Faysal Ahmed Chowdhury | 9781118675021 | Time Series Analysis: Forecasting and Control (Hardback) | Box, George E. P. | |
| Fall 2026 | Arts and Sciences | Mathematics | MAT_5932_87707 | ST:Time Series & Applications | Faysal Ahmed Chowdhury | 9780387886978 | Introductory Time Series With R | Cowpertwait, Paul S. P. / Metcalfe, Andrew | |
| Fall 2026 | Arts and Sciences | Mathematics | MAT_5932_87707 | ST:Time Series & Applications | Faysal Ahmed Chowdhury | 9783031705847 | Time Series Analysis and Its Applications | Robert H. Shumway; David S. Stoffer | |
| Fall 2026 | Arts and Sciences | Mathematics | MAT_5932_87707 | ST:Time Series & Applications | Faysal Ahmed Chowdhury | 0 | Time Series Analysis and Its Applications | Robert H. Shumway; David S. Stoffer | |
| Fall 2026 | Arts and Sciences | Mathematics | MAT_5932_87707 | ST:Time Series & Applications | Faysal Ahmed Chowdhury | 8220145821397 | EBK TIME SERIES ANALYSIS AND ITS APPLIC | Robert H. Shumway; David S. Stoffer | |
| Fall 2026 | Arts and Sciences | Mathematics | MAT_5932_87707 | ST:Time Series & Applications | Faysal Ahmed Chowdhury | 0 | Time Series Analysis and Its Applications | Robert H. Shumway; David S. Stoffer |
Page 5653