Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Friday, October 9, 2026Page 5645
| Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
|---|---|---|---|---|---|---|---|---|---|
| Fall 2026 | Arts and Sciences | Mathematics | STA_2023_85690 | Statistical Methods | Galen Papkov | 8220153932276 | ALEKS 360 ONLINE ACCESS (18 WEEKS) F | BLUMAN | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_2023_85690 | Statistical Methods | Galen Papkov | 8220142436013 | ALEKS 360 ONLINE ACCESS (18 WEEKS) F | BLUMAN | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_2023_87305 | Statistical Methods | Paul Myrin | 8220150920580 | MYLAB STATISTICS WITH PEARSON ETEXT | LARSON | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_2023_87631 | Statistical Methods | Rita Morgan | 2818440000218 | TI-84+ GRAPHING CALCULATOR | 364938 | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_2023_87631 | Statistical Methods | Rita Morgan | 8220150920580 | MYLAB STATISTICS WITH PEARSON ETEXT | LARSON | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_2023_87790 | HNRS: Statistical Methods | Faysal Ahmed Chowdhury | 2818440000201 | TI-83+ GRAPHING CALCULATOR | 119020 | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_2023_87790 | HNRS: Statistical Methods | Faysal Ahmed Chowdhury | 8220150920580 | MYLAB STATISTICS WITH PEARSON ETEXT | LARSON | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_2122_81134 | Social Science Statistics | Faysal Ahmed Chowdhury | 8220147818869 | STATISTICS FOR THE BEHAVIORAL... | Susan Nolan; Kelly M. Goedert | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_2122_81134 | Social Science Statistics | Faysal Ahmed Chowdhury | 2818440000218 | TI-84+ GRAPHING CALCULATOR | 364938 | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_2122_81180 | Social Science Statistics | Shake Ibna Abir | 8220147818869 | STATISTICS FOR THE BEHAVIORAL... | Susan Nolan; Kelly M. Goedert |
Page 5645