Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Monday, June 30, 2025Page 4340
Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
---|---|---|---|---|---|---|---|---|---|
Fall 2025 | Education | Leadshp Counslng& Human Devlpt | EDF_6401_84514 | Data and Analysis in Education | Krista Bixler | 9798334999848 | AUTHENTIC QUANTITATIVE RESEARCH METHODS | POGROW | |
Fall 2025 | Education | Leadshp Counslng& Human Devlpt | EDF_6401_84683 | Data and Analysis in Education | Megan Atha | 8220107455080 | EBK EFFECTIVE DATA VISUALIZATION | EVERGREEN | |
Fall 2025 | Education | Leadshp Counslng& Human Devlpt | EDF_6401_84683 | Data and Analysis in Education | Megan Atha | 8220136359045 | EBK INTRO.TO STAT.&DATA ANALYSIS | PECK | |
Fall 2025 | Education | Leadshp Counslng& Human Devlpt | EDF_6401_84683 | Data and Analysis in Education | Megan Atha | 8220109839659 | EBK EFFECTIVE DATA VISUALIZATION | EVERGREEN | |
Fall 2025 | Education | Leadshp Counslng& Human Devlpt | EDF_6401_84683 | Data and Analysis in Education | Megan Atha | 9781544350875 | EBK EFFECTIVE DATA VISUALIZATION | EVERGREEN | |
Fall 2025 | Education | Leadshp Counslng& Human Devlpt | EDF_6401_84683 | Data and Analysis in Education | Megan Atha | 8220109839741 | EBK EFFECTIVE DATA VISUALIZATION | EVERGREEN | |
Fall 2025 | Education | Leadshp Counslng& Human Devlpt | EDF_6401_84683 | Data and Analysis in Education | Megan Atha | 8220136359007 | EBK INTRO.TO STAT.&DATA ANALYSIS | PECK | |
Fall 2025 | Education | Leadshp Counslng& Human Devlpt | EDF_6401_84683 | Data and Analysis in Education | Megan Atha | 8220136359038 | EBK INTRO.TO STAT.&DATA ANALYSIS | PECK | |
Fall 2025 | Education | Leadshp Counslng& Human Devlpt | EDF_6401_84683 | Data and Analysis in Education | Megan Atha | 9798214000008 | INTRO.TO STAT.&DATA ANALYSIS | Peck, Roxy | |
Fall 2025 | Education | Leadshp Counslng& Human Devlpt | EDF_6401_84683 | Data and Analysis in Education | Megan Atha | 9781544350882 | EFFECTIVE DATA VISUALIZATION | Evergreen, Stephanie |
Page 4340