Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Monday, June 30, 2025Page 3471
Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
---|---|---|---|---|---|---|---|---|---|
Spring 2025 | Business | Info Sys, Analyt & Supply Chain | ISM_4332_12654 | Project Management | Anurag Agarwal | Not Available | Not Available | Not Available | |
Spring 2025 | Business | Info Sys, Analyt & Supply Chain | ISM_4915_15320 | Information Systems Project | Fan Zhao | Not Available | Not Available | Not Available | |
Spring 2025 | Business | Info Sys, Analyt & Supply Chain | ISM_4915_15343 | Information Systems Project | Fan Zhao | Not Available | Not Available | Not Available | |
Spring 2025 | Business | Info Sys, Analyt & Supply Chain | ISM_4941_12652 | Practicum in Computer Info Sys | Peter Meso | Not Available | Not Available | Not Available | |
Spring 2025 | Business | Info Sys, Analyt & Supply Chain | ISM_5910_14533 | Directed Independent Studies | Anurag Agarwal | Not Available | Not Available | Not Available | |
Spring 2025 | Business | Info Sys, Analyt & Supply Chain | ISM_6121_11066 | Bus Proc Analysis & Innovation | Kazuo Nakatani | 9781501121777 | EBK SPRINT:HOW TO SOLVE BIG PROBLEMS & .. | Knapp | |
Spring 2025 | Business | Info Sys, Analyt & Supply Chain | ISM_6121_11066 | Bus Proc Analysis & Innovation | Kazuo Nakatani | 9781501121746 | SPRINT:HOW TO SOLVE BIG PROBLEMS & ... | Knapp, Jake | |
Spring 2025 | Business | Info Sys, Analyt & Supply Chain | ISM_6136_15913 | Predictive Analytics | Yabing Jiang | 9781119829867 | Machine Learning for Business Analytics | Galit Shmueli; Peter C. Bruce; Kuber R. Deokar; Nitin R. Patel | |
Spring 2025 | Business | Info Sys, Analyt & Supply Chain | ISM_6136_15913 | Predictive Analytics | Yabing Jiang | 9781119829836 | Machine Learning for Business Analytics | Shmueli, Galit | |
Spring 2025 | Business | Info Sys, Analyt & Supply Chain | ISM_6217_13943 | Data Management | Peter Meso | Not Available | Not Available | Not Available |
Page 3471