Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Thursday, March 20, 2025Page 3357
Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
---|---|---|---|---|---|---|---|---|---|
Spring 2025 | Arts and Sciences | Mathematics | STA_2023_10361 | Statistical Methods | thuan huynh | 8220144726556 | ELEMENTARY STATISTICS-MYSTATLAB ACCE | LARSON | |
Spring 2025 | Arts and Sciences | Mathematics | STA_2023_10361 | Statistical Methods | thuan huynh | 8220126470187 | ELEMENTARY STATISTICS-MYSTATLAB ACCE | Larson, Ron | |
Spring 2025 | Arts and Sciences | Mathematics | STA_2023_10361 | Statistical Methods | thuan huynh | 2818440000201 | TI-83 & GRAPHING CALCULATOR | 119020 | |
Spring 2025 | Arts and Sciences | Mathematics | STA_2023_10362 | Statistical Methods | Rita Morgan | 8220126470187 | ELEMENTARY STATISTICS-MYSTATLAB ACCE | Larson, Ron | |
Spring 2025 | Arts and Sciences | Mathematics | STA_2023_10362 | Statistical Methods | Rita Morgan | 2818440000201 | TI-83 & GRAPHING CALCULATOR | 119020 | |
Spring 2025 | Arts and Sciences | Mathematics | STA_2023_10362 | Statistical Methods | Rita Morgan | 8220144726556 | ELEMENTARY STATISTICS-MYSTATLAB ACCE | LARSON | |
Spring 2025 | Arts and Sciences | Mathematics | STA_2023_11917 | Statistical Methods | Faysal Ahmed Chowdhury | 8220144726556 | ELEMENTARY STATISTICS-MYSTATLAB ACCE | LARSON | |
Spring 2025 | Arts and Sciences | Mathematics | STA_2023_11917 | Statistical Methods | Faysal Ahmed Chowdhury | 8220126470187 | ELEMENTARY STATISTICS-MYSTATLAB ACCE | Larson, Ron | |
Spring 2025 | Arts and Sciences | Mathematics | STA_2023_13422 | Statistical Methods | Perri Spence | 8220144726556 | ELEMENTARY STATISTICS-MYSTATLAB ACCE | LARSON | |
Spring 2025 | Arts and Sciences | Mathematics | STA_2023_13422 | Statistical Methods | Perri Spence | 8220126470187 | ELEMENTARY STATISTICS-MYSTATLAB ACCE | Larson, Ron |
Page 3357