Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Thursday, March 20, 2025Page 2901
Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
---|---|---|---|---|---|---|---|---|---|
Fall 2024 | Education | Leadshp Counslng & Human Development | EDF_4810_84507 | Intro to Comparative Education | Not Available | 9781526471208 | EBK INTRO.COMPARATIVE & INTL.EDUCATION | Marshall | |
Fall 2024 | Education | Leadshp Counslng & Human Development | EDF_4810_84507 | Intro to Comparative Education | Not Available | 9781526445148 | INTRO.COMPARATIVE & INTL.EDUCATION | Marshall, Jennifer | |
Fall 2024 | Education | Leadshp Counslng & Human Development | EDF_4810_84507 | Intro to Comparative Education | Not Available | 8220118076830 | EBK INTRO.COMPARATIVE & INTL.EDUCATION | Marshall | |
Fall 2024 | Education | Leadshp Counslng & Human Development | EDF_4810_84507 | Intro to Comparative Education | Not Available | 8220118076717 | EBK INTRO.COMPARATIVE & INTL.EDUCATION | Marshall | |
Fall 2024 | Education | Leadshp Counslng & Human Development | EDF_4810_84507 | Intro to Comparative Education | Not Available | 8220107576907 | EBK INTRO.COMPARATIVE & INTL.EDUCATION | Marshall | |
Fall 2024 | Education | Leadshp Counslng & Human Development | EDF_6401_84514 | Data and Analysis in Education | Krista Bixler | 9798409108915 | AUTHENTIC QUANTITATIVE RESEARCH METHODS | Stan Pogrow | |
Fall 2024 | Education | Leadshp Counslng & Human Development | EDF_6401_84683 | Data and Analysis in Education | Megan Atha | 9781544350882 | EFFECTIVE DATA VISUALIZATION | Evergreen, Stephanie | |
Fall 2024 | Education | Leadshp Counslng & Human Development | EDF_6401_84683 | Data and Analysis in Education | Megan Atha | 8220107455080 | EBK EFFECTIVE DATA VISUALIZATION | EVERGREEN | |
Fall 2024 | Education | Leadshp Counslng & Human Development | EDF_6401_84683 | Data and Analysis in Education | Megan Atha | 8220109839659 | EBK EFFECTIVE DATA VISUALIZATION | EVERGREEN | |
Fall 2024 | Education | Leadshp Counslng & Human Development | EDF_6401_84683 | Data and Analysis in Education | Megan Atha | 9781544350875 | EBK EFFECTIVE DATA VISUALIZATION | EVERGREEN |
Page 2901