Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Thursday, March 20, 2025Page 2863
Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
---|---|---|---|---|---|---|---|---|---|
Fall 2024 | Business | Info Sys, Analyt & Supply Chain | ISM_6155_80780 | Enterprise Systems | Fan Zhao | 9781446281208 | EBK CASE STUDY RESEARCH FOR BUSINESS | Farquhar | |
Fall 2024 | Business | Info Sys, Analyt & Supply Chain | ISM_6155_80780 | Enterprise Systems | Fan Zhao | 9781071858998 | EBK LITERATURE REVIEW | Machi, Lawrence A. | |
Fall 2024 | Business | Info Sys, Analyt & Supply Chain | ISM_6155_80780 | Enterprise Systems | Fan Zhao | 9781071852903 | LITERATURE REVIEW | Machi, Lawrence A. | |
Fall 2024 | Business | Info Sys, Analyt & Supply Chain | ISM_6155_80780 | Enterprise Systems | Fan Zhao | 9780997209235 | EP BUS.PROCESS INTEGRATION WITH SAP | Magal, Simha R. | |
Fall 2024 | Business | Info Sys, Analyt & Supply Chain | ISM_6155_80780 | Enterprise Systems | Fan Zhao | 8220117692192 | EBK CASE STUDY RESEARCH FOR BUSINESS | Farquhar | |
Fall 2024 | Business | Info Sys, Analyt & Supply Chain | ISM_6155_80780 | Enterprise Systems | Fan Zhao | 8220117692178 | EBK CASE STUDY RESEARCH FOR BUSINESS | Farquhar | |
Fall 2024 | Business | Info Sys, Analyt & Supply Chain | ISM_6155_80780 | Enterprise Systems | Fan Zhao | 8220102871052 | EBK CASE STUDY RESEARCH FOR BUSINESS | Farquhar | |
Fall 2024 | Business | Info Sys, Analyt & Supply Chain | ISM_6217_82913 | Data Management | Peter Meso | Not Available | Not Available | Not Available | |
Fall 2024 | Business | Info Sys, Analyt & Supply Chain | ISM_6251_86004 | Business Programming | Anurag Agarwal | Not Available | Not Available | Not Available | |
Fall 2024 | Business | Info Sys, Analyt & Supply Chain | ISM_6404_83784 | BI and Visualization Tools | Anurag Agarwal | Not Available | Not Available | Not Available |
Page 2863