Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Thursday, November 21, 2024Page 926
Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
---|---|---|---|---|---|---|---|---|---|
Spring 2023 | Business | Computer Information Systems | ISM_6328_14706 | Cybersecurity | Not Available | 8220122800230 | EBK MANAGEMENT OF INFORMATION SECURITY | Whitman | |
Spring 2023 | Business | Computer Information Systems | ISM_6328_14706 | Cybersecurity | Not Available | 8220112132174 | EBK MANAGEMENT OF INFORMATION SECURITY | Whitman, Michael E. | |
Spring 2023 | Business | Computer Information Systems | ISM_6404_12659 | BI and Visualization Tools | Anurag Agarwal | Not Available | Not Available | Not Available | |
Spring 2023 | Business | Computer Information Systems | ISM_6404_14708 | BI and Visualization Tools | Not Available | Not Available | Not Available | Not Available | |
Spring 2023 | Business | Computer Information Systems | ISM_6509_12660 | IT Sourcing Management | Not Available | Not Available | Not Available | Not Available | |
Spring 2023 | Business | Computer Information Systems | ISM_6946_13182 | Practicum in Info Systems | Anurag Agarwal | Not Available | Not Available | Not Available | |
Spring 2023 | Business | Computer Information Systems | QMB_3302_11068 | Business Analytics | Not Available | 9780136473879 | BUSINESS ANALYTICS (LOOSELEAF)-W/ACCESS | Evans, James | |
Spring 2023 | Business | Computer Information Systems | QMB_3302_11068 | Business Analytics | Not Available | 8220117018367 | EBK MYLAB STATISTICS WITH PEARSON ETEXT | EVANS | |
Spring 2023 | Business | Computer Information Systems | QMB_3302_11069 | Business Analytics | Thant Syn | 9780136473879 | BUSINESS ANALYTICS (LOOSELEAF)-W/ACCESS | Evans, James | |
Spring 2023 | Business | Computer Information Systems | QMB_3302_11069 | Business Analytics | Thant Syn | 8220117018367 | EBK MYLAB STATISTICS WITH PEARSON ETEXT | EVANS |
Page 926