Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Thursday, March 20, 2025Page 78
Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
---|---|---|---|---|---|---|---|---|---|
Summer 2022 | Business | Computer Information Systems | ISM 5930 51810 | DIS: Market Resrch on Book Pub | Anurag Agarwal | Not Available | Not Available | Not Available | |
Summer 2022 | Business | Computer Information Systems | ISM 6136 51270 | Big Data Analytics&Data Mining | Yabing Jiang | 9781118729274 | DATA MINING F/BUS.ANALYTICS W/XLMINER | Shmueli, Galit / Bruce, Peter C. / Patel, Nitin R. | |
Summer 2022 | Business | Computer Information Systems | ISM 6136 51270 | Big Data Analytics&Data Mining | Yabing Jiang | 9781118729243 | EBK DATA MINING FOR BUSINESS ANALYTICS: | PATEL | |
Summer 2022 | Business | Computer Information Systems | ISM 6946 51192 | Practicum in Info Systems | Anurag Agarwal | Not Available | Not Available | Not Available | |
Summer 2022 | Business | Computer Information Systems | QMB 3302 50534 | Business Analytics | Craig Claybaugh | 8220117018367 | EBK MYLAB STATISTICS WITH PEARSON ETEXT | EVANS | |
Summer 2022 | Business | Computer Information Systems | QMB 3302 50534 | Business Analytics | Craig Claybaugh | 9780136473879 | BUSINESS ANALYTICS (LOOSELEAF)-W/ACCESS | Evans, James | |
Summer 2022 | Business | Computer Information Systems | QMB 3302 50646 | Business Analytics | Thant Syn | 8220117018367 | EBK MYLAB STATISTICS WITH PEARSON ETEXT | EVANS | |
Summer 2022 | Business | Computer Information Systems | QMB 3302 50646 | Business Analytics | Thant Syn | 9780136473879 | BUSINESS ANALYTICS (LOOSELEAF)-W/ACCESS | Evans, James | |
Summer 2022 | Business | Computer Information Systems | QMB 6303 50220 | Data Driven Decision-Making | Elias Kirche | 9781265564568 | BUSINESS ANALYTICS-CONNECT >CUSTOM< | Jaggia, Sanjiv / Kelly, Alison | |
Summer 2022 | Business | Computer Information Systems | QMB 6303 50220 | Data Driven Decision-Making | Elias Kirche | 9781265557546 | BUSINESS ANALYTICS:LOOSELEAF W/CONNECT | JAGGIA |
Page 78