Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Friday, October 16, 2026Page 6187
| Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
|---|---|---|---|---|---|---|---|---|---|
| Spring 2027 | Arts and Sciences | Mathematics | STA_2023_16155 | Statistical Methods | Nicholas Bianco | 8220142436013 | ALEKS 360 ONLINE ACCESS (18 WEEKS) F | BLUMAN | |
| Spring 2027 | Arts and Sciences | Mathematics | STA_2023_16941 | Statistical Methods | Nicholas Bianco | 8220154018221 | ALEKS 360 ONLINE ACCESS (18 WEEKS) F | BLUMAN | |
| Spring 2027 | Arts and Sciences | Mathematics | STA_2023_16941 | Statistical Methods | Nicholas Bianco | 8220154018214 | ALEKS 360 ONLINE ACCESS (18 WEEKS) F | BLUMAN | |
| Spring 2027 | Arts and Sciences | Mathematics | STA_2023_16941 | Statistical Methods | Nicholas Bianco | 8220153932276 | ALEKS 360 ONLINE ACCESS (18 WEEKS) F | BLUMAN | |
| Spring 2027 | Arts and Sciences | Mathematics | STA_2023_16941 | Statistical Methods | Nicholas Bianco | 8220142436013 | ALEKS 360 ONLINE ACCESS (18 WEEKS) F | BLUMAN | |
| Spring 2027 | Arts and Sciences | Mathematics | STA_2023_17598 | Statistical Methods | Rita Morgan | 8220150920580 | MYLAB STATISTICS WITH PEARSON ETEXT | Ron Larson | |
| Spring 2027 | Arts and Sciences | Mathematics | STA_2023_17598 | Statistical Methods | Rita Morgan | 2818440000218 | TI-84+ GRAPHING CALCULATOR | 364938 | |
| Spring 2027 | Arts and Sciences | Mathematics | STA_2122_14222 | Social Science Statistics | Cijy Sunny | 8220147818869 | STATISTICS FOR THE BEHAVIORAL... | Susan Nolan; Kelly M. Goedert | |
| Spring 2027 | Arts and Sciences | Mathematics | STA_2122_16902 | Social Science Statistics | Faysal Ahmed Chowdhury | 0 | Achieve for Statistics for the Behavioral Sciences (1-Term Online) | Susan Nolan; Kelly M. Goedert | |
| Spring 2027 | Arts and Sciences | Mathematics | STA_2122_16902 | Social Science Statistics | Faysal Ahmed Chowdhury | 2818440000218 | Texas Instruments TI-84 Plus | 364938 |
Page 6187