Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Tuesday, May 5, 2026Page 5987
| Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
|---|---|---|---|---|---|---|---|---|---|
| Fall 2026 | The Water School | Marine & Earth Sciences | OCE_3603C_87500 | Quant Techniques Oceanography | Christopher Daly | 9780323993135 | EBK DATA ANALYSIS METHODS IN PHYSICAL O | THOMSON | |
| Fall 2026 | The Water School | Marine & Earth Sciences | OCP_3002C_82671 | Physical Oceanography | Felix Jose | Not Available | Not Available | Not Available | |
| Fall 2026 | The Water School | Marine & Earth Sciences | PCB_3463C_81204 | Marine Ecos Mon & Res Method | Carlos Alberto Nino Torres | Not Available | Not Available | Not Available | |
| Fall 2026 | The Water School | Marine & Earth Sciences | PCB_6041_87080 | Ecological Modeling | Edwin Everham | 9781444308877 | EBK ECOLOGICAL MODELING | Grant | |
| Fall 2026 | The Water School | Marine & Earth Sciences | PCB_6041_87080 | Ecological Modeling | Edwin Everham | 9781405161688 | ECOLOGICAL MODELING | Grant, William / Swannack, Todd |
Page 5987