Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Tuesday, May 5, 2026Page 5654
| Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
|---|---|---|---|---|---|---|---|---|---|
| Fall 2026 | Arts and Sciences | Mathematics | STA_4853_87191 | Time Series Analysis | Faysal Ahmed Chowdhury | 9781118675021 | TIME SERIES ANALYSIS (CL) | Box, George E. P. | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_4853_87191 | Time Series Analysis | Faysal Ahmed Chowdhury | 9780387886978 | INTRO.TIME SERIES WITH R | Cowpertwait, Paul S. P. / Metcalfe, Andrew | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_4853_87191 | Time Series Analysis | Faysal Ahmed Chowdhury | 8220115467273 | EBK INTRO.TIME SERIES WITH R | COWPERTWAIT | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_4853_87191 | Time Series Analysis | Faysal Ahmed Chowdhury | 8220115221141 | EBK INTRO.TIME SERIES WITH R | COWPERTWAIT | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_4853_87191 | Time Series Analysis | Faysal Ahmed Chowdhury | 8220115685936 | EBK INTRO.TIME SERIES WITH R | COWPERTWAIT | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_4853_87191 | Time Series Analysis | Faysal Ahmed Chowdhury | 8220106868829 | EBK INTRO.TIME SERIES WITH R | COWPERTWAIT | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_4853_87191 | Time Series Analysis | Faysal Ahmed Chowdhury | 9780387886985 | EBK INTRO.TIME SERIES WITH R | COWPERTWAIT | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_4853_87191 | Time Series Analysis | Faysal Ahmed Chowdhury | 9781118674918 | EBK TIME SERIES ANALYSIS | BOX | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_4853_87191 | Time Series Analysis | Faysal Ahmed Chowdhury | 8220113300091 | EBK INTRO.TIME SERIES WITH R | COWPERTWAIT | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_4853_87191 | Time Series Analysis | Faysal Ahmed Chowdhury | 9783031705847 | EBK TIME SERIES ANALYSIS AND ITS APPLIC | SHUMWAY |
Page 5654