Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Tuesday, May 5, 2026Page 5652
| Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
|---|---|---|---|---|---|---|---|---|---|
| Fall 2026 | Arts and Sciences | Mathematics | STA_2023_86519 | Statistical Methods | Jaffar Ali Shahul Hameed | 2818440000201 | TI-83+ GRAPHING CALCULATOR | 119020 | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_2023_87305 | Statistical Methods | Paul Myrin | 8220150894324 | MYLAB STATISTICS WITH PEARSON ETEXT | Ron Larson | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_2023_87305 | Statistical Methods | Paul Myrin | 2818440000201 | TI-83+ GRAPHING CALCULATOR | 119020 | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_2023_87631 | Statistical Methods | Rita Morgan | 2818440000218 | TI-84+ GRAPHING CALCULATOR | 364938 | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_2023_87631 | Statistical Methods | Rita Morgan | 0 | MyLab Statistics with Pearson eText for Elementary Statistics: Picturing the World -- Instant Access | Ron Larson | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_2023_87637 | Statistical Methods | Jaffar Ali Shahul Hameed | 8220150894324 | MYLAB STATISTICS WITH PEARSON ETEXT | Ron Larson | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_2023_87637 | Statistical Methods | Jaffar Ali Shahul Hameed | 2818440000201 | TI-83+ GRAPHING CALCULATOR | 119020 | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_2023_87790 | HNRS: Statistical Methods | Faysal Ahmed Chowdhury | 8220150894324 | MYLAB STATISTICS WITH PEARSON ETEXT | Ron Larson | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_2023_87790 | HNRS: Statistical Methods | Faysal Ahmed Chowdhury | 2818440000201 | TI-83+ GRAPHING CALCULATOR | 119020 | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_2122_81134 | Social Science Statistics | Faysal Ahmed Chowdhury | 2818440000218 | TI-84+ GRAPHING CALCULATOR | 364938 |
Page 5652