Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Tuesday, May 5, 2026Page 5650
| Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
|---|---|---|---|---|---|---|---|---|---|
| Fall 2026 | Arts and Sciences | Mathematics | STA_2023_83404 | Statistical Methods | Jaffar Ali Shahul Hameed | 8220150894324 | MYLAB STATISTICS WITH PEARSON ETEXT | Ron Larson | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_2023_83404 | Statistical Methods | Jaffar Ali Shahul Hameed | 2818440000201 | TI-83+ GRAPHING CALCULATOR | 119020 | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_2023_83463 | Statistical Methods | Jerald Ellis | 8220150894324 | MYLAB STATISTICS WITH PEARSON ETEXT | Ron Larson | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_2023_83463 | Statistical Methods | Jerald Ellis | 2818440000201 | TI-83+ GRAPHING CALCULATOR | 119020 | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_2023_83516 | Statistical Methods | Jaffar Ali Shahul Hameed | 8220150894324 | MYLAB STATISTICS WITH PEARSON ETEXT | Ron Larson | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_2023_83516 | Statistical Methods | Jaffar Ali Shahul Hameed | 2818440000201 | TI-83+ GRAPHING CALCULATOR | 119020 | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_2023_83999 | Statistical Methods | Jaffar Ali Shahul Hameed | 8220150894324 | MYLAB STATISTICS WITH PEARSON ETEXT | Ron Larson | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_2023_83999 | Statistical Methods | Jaffar Ali Shahul Hameed | 2818440000201 | TI-83+ GRAPHING CALCULATOR | 119020 | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_2023_84595 | Statistical Methods | Nicholas Bianco | 8220142436013 | ALEKS 360 ONLINE ACCESS (18 WEEKS) F | BLUMAN | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_2023_84607 | Statistical Methods | Shake Ibna Abir | 8220150894324 | MYLAB STATISTICS WITH PEARSON ETEXT | Ron Larson |
Page 5650