Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Wednesday, August 26, 2026Page 5648
| Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
|---|---|---|---|---|---|---|---|---|---|
| Fall 2026 | Arts and Sciences | Mathematics | MGF_1130_86457 | Thinking Mathematically | Jaffar Ali Shahul Hameed | 8220144726594 | THINKING MATHEMATICALLY-ACCESS | Robert F. Blitzer | |
| Fall 2026 | Arts and Sciences | Mathematics | MGF_1130_86458 | Thinking Mathematically | Enas Awad | 8220144726594 | THINKING MATHEMATICALLY-ACCESS | Robert F. Blitzer | |
| Fall 2026 | Arts and Sciences | Mathematics | MGF_1130_87339 | Thinking Mathematically | Karen Marino | 8220144726594 | THINKING MATHEMATICALLY-ACCESS | Robert F. Blitzer | |
| Fall 2026 | Arts and Sciences | Mathematics | MGF_1130_87906 | Thinking Mathematically | Thomas Swiersz | 8220144726594 | THINKING MATHEMATICALLY-ACCESS | Robert F. Blitzer | |
| Fall 2026 | Arts and Sciences | Mathematics | MGF_1130_87923 | Thinking Mathematically | Brandon Shapiro | 8220144726594 | THINKING MATHEMATICALLY-ACCESS | Robert F. Blitzer | |
| Fall 2026 | Arts and Sciences | Mathematics | MHF_2191_84606 | Mathematical Foundations | Katherine Johnson | 9798622238970 | MATHEMATICAL REASONING | Sundstrom, Ted | |
| Fall 2026 | Arts and Sciences | Mathematics | MHF_4404_81095 | History of Mathematics | Charles Lindsey | Not Available | Not Available | Not Available | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_1013_87190 | Statistics Through Examples | Mary Williams | 8220144761823 | MYLAB STATISTICS WITH PEARSON ETEXT | Jeff Bennett; William L. Briggs; Mario F. Triola | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_1013_87205 | Statistics Through Examples | Mary Williams | 8220144761823 | MYLAB STATISTICS WITH PEARSON ETEXT | Jeff Bennett; William L. Briggs; Mario F. Triola | |
| Fall 2026 | Arts and Sciences | Mathematics | STA_1013_87231 | Statistics Through Examples | Enas Awad | 8220144761823 | MYLAB STATISTICS WITH PEARSON ETEXT | Jeff Bennett; William L. Briggs; Mario F. Triola |
Page 5648