Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Wednesday, August 26, 2026Page 5646
| Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
|---|---|---|---|---|---|---|---|---|---|
| Fall 2026 | Arts and Sciences | Mathematics | MAT_5932_87707 | ST:Time Series & Applications | Faysal Ahmed Chowdhury | 8220115221141 | EBK INTRO.TIME SERIES WITH R | Cowpertwait | |
| Fall 2026 | Arts and Sciences | Mathematics | MAT_5932_87707 | ST:Time Series & Applications | Faysal Ahmed Chowdhury | 8220115685936 | EBK INTRO.TIME SERIES WITH R | Cowpertwait | |
| Fall 2026 | Arts and Sciences | Mathematics | MAT_5932_87707 | ST:Time Series & Applications | Faysal Ahmed Chowdhury | 8220106868829 | EBK INTRO.TIME SERIES WITH R | Cowpertwait | |
| Fall 2026 | Arts and Sciences | Mathematics | MAT_5932_87707 | ST:Time Series & Applications | Faysal Ahmed Chowdhury | 9780387886985 | EBK INTRO.TIME SERIES WITH R | Cowpertwait, Paul S.P. | |
| Fall 2026 | Arts and Sciences | Mathematics | MAT_5932_87707 | ST:Time Series & Applications | Faysal Ahmed Chowdhury | 9781118674918 | EBK TIME SERIES ANALYSIS | Box | |
| Fall 2026 | Arts and Sciences | Mathematics | MAT_5932_87707 | ST:Time Series & Applications | Faysal Ahmed Chowdhury | 8220113300091 | EBK INTRO.TIME SERIES WITH R | Cowpertwait | |
| Fall 2026 | Arts and Sciences | Mathematics | MAT_5932_87707 | ST:Time Series & Applications | Faysal Ahmed Chowdhury | 9783031705847 | EBK TIME SERIES ANALYSIS AND ITS APPLIC | Robert H. Shumway; David S. Stoffer | |
| Fall 2026 | Arts and Sciences | Mathematics | MAT_5932_87707 | ST:Time Series & Applications | Faysal Ahmed Chowdhury | 8220145821380 | EBK TIME SERIES ANALYSIS AND ITS APPLIC | Robert H. Shumway; David S. Stoffer | |
| Fall 2026 | Arts and Sciences | Mathematics | MAT_5932_87707 | ST:Time Series & Applications | Faysal Ahmed Chowdhury | 8220145821397 | EBK TIME SERIES ANALYSIS AND ITS APPLIC | Robert H. Shumway; David S. Stoffer | |
| Fall 2026 | Arts and Sciences | Mathematics | MAT_5932_87707 | ST:Time Series & Applications | Faysal Ahmed Chowdhury | 8220145821304 | EBK TIME SERIES ANALYSIS AND ITS APPLIC | Robert H. Shumway; David S. Stoffer |
Page 5646