Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Tuesday, May 5, 2026Page 5630
| Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
|---|---|---|---|---|---|---|---|---|---|
| Fall 2026 | Arts and Sciences | Mathematics | MAA_4226_84407 | Analysis I | Peng Feng | 9781493927128 | EBK UNDERSTANDING ANALYSIS | Abbott, Stephen | |
| Fall 2026 | Arts and Sciences | Mathematics | MAA_4226_84407 | Analysis I | Peng Feng | 9781493927111 | UNDERSTANDING ANALYSIS | Abbott, Stephen | |
| Fall 2026 | Arts and Sciences | Mathematics | MAA_4226_84407 | Analysis I | Peng Feng | 8220115807437 | EBK UNDERSTANDING ANALYSIS | Abbott | |
| Fall 2026 | Arts and Sciences | Mathematics | MAA_4226_84407 | Analysis I | Peng Feng | 8220115556021 | EBK UNDERSTANDING ANALYSIS | Abbott | |
| Fall 2026 | Arts and Sciences | Mathematics | MAA_4226_84407 | Analysis I | Peng Feng | 8220115404902 | EBK UNDERSTANDING ANALYSIS | Abbott | |
| Fall 2026 | Arts and Sciences | Mathematics | MAA_4226_84407 | Analysis I | Peng Feng | 8220113437216 | EBK UNDERSTANDING ANALYSIS | Abbott | |
| Fall 2026 | Arts and Sciences | Mathematics | MAA_4226_84407 | Analysis I | Peng Feng | 8220106887851 | EBK UNDERSTANDING ANALYSIS | ABBOTT | |
| Fall 2026 | Arts and Sciences | Mathematics | MAA_5228_81050 | Modern Analysis I | Cara Brooks | 8220132843036 | EBK REAL ANALYSIS | CAROTHERS | |
| Fall 2026 | Arts and Sciences | Mathematics | MAA_5228_81050 | Modern Analysis I | Cara Brooks | 8220102842991 | EBK REAL ANALYSIS | CAROTHERS | |
| Fall 2026 | Arts and Sciences | Mathematics | MAA_5228_81050 | Modern Analysis I | Cara Brooks | 9780521497565 | REAL ANALYSIS | Carothers, N. L. |
Page 5630