Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Tuesday, June 9, 2026Page 5332
| Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 | Business | Info Sys, Analyt &Supply Chain | ISM_6404_52810 | BI and Visualization Tools | Craig Claybaugh | Not Available | Not Available | Not Available | |
| Summer 2026 | Business | Info Sys, Analyt &Supply Chain | ISM_6422_52811 | AI/ML Tools for Business | Lakshman Mahadevan | Not Available | Not Available | Not Available | |
| Summer 2026 | Business | Info Sys, Analyt &Supply Chain | ISM_6488_52072 | IT and AI Strategy | Lakshman Mahadevan | Not Available | Not Available | Not Available | |
| Summer 2026 | Business | Info Sys, Analyt &Supply Chain | ISM_6562_52809 | Big Data Analytics & Mgt | Anurag Agarwal | Not Available | Not Available | Not Available | |
| Summer 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_3302_50534 | Business Analytics | Thant Syn | 9781265450175 | INTRO.TO BUSINESS ANALYTICS (LOOSELEAF) | Richardson, Vernon | |
| Summer 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_3302_50534 | Business Analytics | Thant Syn | 8220151125489 | EBK INTRO.TO BUSINESS ANALYTICS | RICHARDSON | |
| Summer 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_3302_50534 | Business Analytics | Thant Syn | 9781265113667 | EBK INTRO.TO BUSINESS ANALYTICS | RICHARDSON | |
| Summer 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_3302_50534 | Business Analytics | Thant Syn | 8220151125519 | EBK INTRO.TO BUSINESS ANALYTICS | RICHARDSON | |
| Summer 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_6303_50220 | Data Driven Decision-Making | Sedat Cevikparmak | 8220127232593 | BUSINESS ANALYTICS-CONNECT | JAGGIA | |
| Summer 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_6303_50220 | Data Driven Decision-Making | Sedat Cevikparmak | 0 | Connect Online Access for Business Analytics | Sanjiv Jaggia; Alison Kelly; Kevin Lertwachara; Leida Chen |
Page 5332