Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Tuesday, May 5, 2026Page 5304
| Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 | Arts and Sciences | Mathematics | MAT_1033_52002 | Intermediate Algebra | Jaffar Ali Shahul Hameed | 8220144761717 | INTERMEDIATE ALGEBRA-MYLABMATH+ETEXT | John Tobey Jr.; Jeffrey Slater; Jamie Blair; Jennifer Crawford | |
| Summer 2026 | Arts and Sciences | Mathematics | STA_1013_52797 | Statistics Through Examples | Shaharina Shoha | 8220144761823 | MYLAB STATISTICS WITH PEARSON ETEXT | Jeff Bennett; William L. Briggs; Mario F. Triola | |
| Summer 2026 | Arts and Sciences | Mathematics | STA_2023_50005 | Statistical Methods | Rita Morgan | 8220144726556 | ELEMENTARY STATISTICS-MYSTATLAB ACCE | Ron Larson | |
| Summer 2026 | Arts and Sciences | Mathematics | STA_2023_50005 | Statistical Methods | Rita Morgan | 2818440000201 | TI-83+ GRAPHING CALCULATOR | 119020 | |
| Summer 2026 | Arts and Sciences | Mathematics | STA_2023_50239 | Statistical Methods | Jaffar Ali Shahul Hameed | 8220142436013 | ALEKS 360 ONLINE ACCESS (18 WEEKS) F | BLUMAN | |
| Summer 2026 | Arts and Sciences | Mathematics | STA_2023_51247 | Statistical Methods | Not Available | 8220150920580 | MYLAB STATISTICS WITH PEARSON ETEXT | LARSON | |
| Summer 2026 | Arts and Sciences | Mathematics | STA_2023_51247 | Statistical Methods | Jaffar Ali Shahul Hameed | 2818440000201 | TI-83+ GRAPHING CALCULATOR | 119020 | |
| Summer 2026 | Arts and Sciences | Mathematics | STA_2023_52004 | Statistical Methods | Not Available | 8220150920580 | MYLAB STATISTICS WITH PEARSON ETEXT | LARSON | |
| Summer 2026 | Arts and Sciences | Mathematics | STA_2023_52004 | Statistical Methods | Jaffar Ali Shahul Hameed | 2818440000201 | TI-83+ GRAPHING CALCULATOR | 119020 | |
| Summer 2026 | Arts and Sciences | Mathematics | STA_2023_52005 | Statistical Methods | Not Available | 8220150920580 | MYLAB STATISTICS WITH PEARSON ETEXT | LARSON |
Page 5304