Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Friday, November 21, 2025Page 4989
| Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
|---|---|---|---|---|---|---|---|---|---|
| Spring 2026 | Business | Info Sys, Analyt &Supply Chain | ISM_6562_15316 | Big Data Analytics & Mgt | Anurag Agarwal | Not Available | Not Available | Not Available | |
| Spring 2026 | Business | Info Sys, Analyt &Supply Chain | ISM_6946_16562 | Practicum in Info Systems | Anurag Agarwal | Not Available | Not Available | Not Available | |
| Spring 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_3302_11069 | Business Analytics | Eric Daly | 8220130719142 | CONNECT ONLINE ACCESS FOR INTRODUCTI | Richardson, Vernon | |
| Spring 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_3302_11069 | Business Analytics | Eric Daly | 8220128059731 | SIMNET 365/2021 - IN PRACTICE, NORDE | Nordell | |
| Spring 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_3302_11070 | Business Analytics | Hulya Yazici | 8220130719142 | CONNECT ONLINE ACCESS FOR INTRODUCTI | Richardson, Vernon | |
| Spring 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_3302_11070 | Business Analytics | Hulya Yazici | 8220128059731 | SIMNET 365/2021 - IN PRACTICE, NORDE | Nordell | |
| Spring 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_3302_13790 | Business Analytics | Eric Daly | 8220130719142 | CONNECT ONLINE ACCESS FOR INTRODUCTI | Richardson, Vernon | |
| Spring 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_3302_13790 | Business Analytics | Eric Daly | 8220128059731 | SIMNET 365/2021 - IN PRACTICE, NORDE | Nordell | |
| Spring 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_4600_13722 | Prescriptive Analytics | Hulya Yazici | 8220127232517 | INTRODUCTION TO MNGMNT SCI.-CONCT | Hillier, Frederick | |
| Spring 2026 | Business | Info Sys, Analyt &Supply Chain | QMB_6303_15318 | Data Driven Decision-Making | Sedat Cevikparmak | 9781265535353 | BUSINESS ANALYTICS-CONNECT ACCESS | JAGGIA |
Page 4989