Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Friday, November 21, 2025Page 4883
| Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
|---|---|---|---|---|---|---|---|---|---|
| Spring 2026 | Arts and Sciences | Mathematics | STA_2023_16156 | Statistical Methods | Jaffar Ali Shahul Hameed | 8220144726556 | ELEMENTARY STATISTICS-MYSTATLAB ACCE | Ron Larson | |
| Spring 2026 | Arts and Sciences | Mathematics | STA_2023_16156 | Statistical Methods | Jaffar Ali Shahul Hameed | 2818440000201 | TI-83+ GRAPHING CALCULATOR | 119020 | |
| Spring 2026 | Arts and Sciences | Mathematics | STA_2023_16158 | Statistical Methods | Jaffar Ali Shahul Hameed | 8220144726556 | ELEMENTARY STATISTICS-MYSTATLAB ACCE | Ron Larson | |
| Spring 2026 | Arts and Sciences | Mathematics | STA_2023_16158 | Statistical Methods | Jaffar Ali Shahul Hameed | 2818440000201 | TI-83+ GRAPHING CALCULATOR | 119020 | |
| Spring 2026 | Arts and Sciences | Mathematics | STA_2023_16941 | Statistical Methods | Benton Stacy | 8220144726556 | ELEMENTARY STATISTICS-MYSTATLAB ACCE | Ron Larson | |
| Spring 2026 | Arts and Sciences | Mathematics | STA_2023_16941 | Statistical Methods | Benton Stacy | 2818440000201 | TI-83+ GRAPHING CALCULATOR | 119020 | |
| Spring 2026 | Arts and Sciences | Mathematics | STA_2122_10279 | Social Science Statistics | Paul Myrin | 8220147818869 | ACHIEVE FOR STATISTICS FOR THE BEHAV | NOLAN | |
| Spring 2026 | Arts and Sciences | Mathematics | STA_2122_13535 | Social Science Statistics | Not Available | 8220147818869 | ACHIEVE FOR STATISTICS FOR THE BEHAV | NOLAN | |
| Spring 2026 | Arts and Sciences | Mathematics | STA_2122_14222 | Social Science Statistics | Cijy Sunny | 8220147818869 | ACHIEVE FOR STATISTICS FOR THE BEHAV | Susan Nolan; Kelly M. Goedert | |
| Spring 2026 | Arts and Sciences | Mathematics | STA_2122_16902 | Social Science Statistics | Kannon Hossain | 8220147818869 | ACHIEVE FOR STATISTICS FOR THE BEHAV | NOLAN |
Page 4883