Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Friday, November 21, 2025Page 4639
| Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
|---|---|---|---|---|---|---|---|---|---|
| Fall 2025 | Health & Human Services | Social Work | SOW_6696_83967 | Trauma-Informed Care | Ariella VanHara | 9780143127741 | BODY KEEPS THE SCORE | van der Kolk, Bessel | |
| Fall 2025 | Honors College | Honors College | IDH_1023_86613 | ACE Elements of Honors | Hunter Engel | Not Available | Not Available | Not Available | |
| Fall 2025 | Honors College | Honors College | IDH_1023_86623 | ACE Elements of Honors | Rebecca Jones | Not Available | Not Available | Not Available | |
| Fall 2025 | Honors College | Honors College | IDH_1023_86624 | ACE Elements of Honors | Rebecca Jones | Not Available | Not Available | Not Available | |
| Fall 2025 | Honors College | Honors College | IDH_1023_86625 | ACE Elements of Honors | Not Available | Not Available | Not Available | Not Available | |
| Fall 2025 | Honors College | Honors College | IDH_1023_86626 | ACE Elements of Honors | Amber Richards | Not Available | Not Available | Not Available | |
| Fall 2025 | Honors College | Honors College | IDH_1023_86627 | ACE Elements of Honors | Amber Richards | Not Available | Not Available | Not Available | |
| Fall 2025 | Honors College | Honors College | IDH_1023_86628 | ACE Elements of Honors | Hunter Engel | Not Available | Not Available | Not Available | |
| Fall 2025 | Honors College | Honors College | IDH_1023_86629 | ACE Elements of Honors | Hunter Engel | Not Available | Not Available | Not Available | |
| Fall 2025 | Honors College | Honors College | IDH_1023_86711 | ACE Elements of Honors | Amber Richards | Not Available | Not Available | Not Available |
Page 4639