Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Thursday, March 20, 2025Page 454
Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
---|---|---|---|---|---|---|---|---|---|
Fall 2022 | Business | Computer Information Systems | ISM_6946_83930 | Practicum in Info Systems | Anurag Agarwal | Not Available | Not Available | Not Available | |
Fall 2022 | Business | Computer Information Systems | QMB_3302_80782 | Business Analytics | Hulya Yazici | 9780136473879 | BUSINESS ANALYTICS (LOOSELEAF)-W/ACCESS | Evans, James | |
Fall 2022 | Business | Computer Information Systems | QMB_3302_80782 | Business Analytics | Hulya Yazici | 8220117018367 | EBK MYLAB STATISTICS WITH PEARSON ETEXT | EVANS | |
Fall 2022 | Business | Computer Information Systems | QMB_3302_80784 | Business Analytics | Thant Syn | 8220117018367 | EBK MYLAB STATISTICS WITH PEARSON ETEXT | EVANS | |
Fall 2022 | Business | Computer Information Systems | QMB_3302_80784 | Business Analytics | Thant Syn | 9780136473879 | BUSINESS ANALYTICS (LOOSELEAF)-W/ACCESS | Evans, James | |
Fall 2022 | Business | Computer Information Systems | QMB_3302_80785 | Business Analytics | Charles Vuono | 9780136473879 | BUSINESS ANALYTICS (LOOSELEAF)-W/ACCESS | Evans, James | |
Fall 2022 | Business | Computer Information Systems | QMB_3302_80785 | Business Analytics | Charles Vuono | 8220117018367 | EBK MYLAB STATISTICS WITH PEARSON ETEXT | EVANS | |
Fall 2022 | Business | Computer Information Systems | QMB_6303_80786 | Data Driven Decision-Making | Hulya Yazici | 9781265535353 | BUSINESS ANALYTICS - CONNECT ACCESS | Jaggia | |
Fall 2022 | Business | Computer Information Systems | QMB_6303_80786 | Data Driven Decision-Making | Hulya Yazici | 9781265489625 | BUSINESS ANALYTICS LOOSE LEAF W/CONNECT | jaggia | |
Fall 2022 | Business | Computer Information Systems | QMB_6303_83321 | Data Driven Decision-Making | Elias Kirche | 9781265489625 | BUSINESS ANALYTICS LOOSE LEAF W/CONNECT | jaggia |
Page 454