Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Monday, June 30, 2025Page 4173
Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
---|---|---|---|---|---|---|---|---|---|
Fall 2025 | Arts and Sciences | Mathematics | MGF_1130_86454 | Thinking Mathematically | Sandra Maldonado | 8220144726594 | THINKING MATHEMATICALLY-ACCESS | Robert F. Blitzer | |
Fall 2025 | Arts and Sciences | Mathematics | MGF_1130_86455 | Thinking Mathematically | Not Available | 8220144726594 | THINKING MATHEMATICALLY-ACCESS | Robert F. Blitzer | |
Fall 2025 | Arts and Sciences | Mathematics | MGF_1130_86456 | Thinking Mathematically | Thomas Swiersz | 8220144726594 | THINKING MATHEMATICALLY-ACCESS | Robert F. Blitzer | |
Fall 2025 | Arts and Sciences | Mathematics | MGF_1130_86457 | Thinking Mathematically | Not Available | 8220144726594 | THINKING MATHEMATICALLY-ACCESS | Robert F. Blitzer | |
Fall 2025 | Arts and Sciences | Mathematics | MGF_1130_86458 | Thinking Mathematically | Brian Johnson | Not Available | Not Available | Not Available | |
Fall 2025 | Arts and Sciences | Mathematics | MGF_1130_87339 | Thinking Mathematically | Karen Marino | 8220144726594 | THINKING MATHEMATICALLY-ACCESS | Robert F. Blitzer | |
Fall 2025 | Arts and Sciences | Mathematics | MHF_2191_84606 | Mathematical Foundations | F. Schnackenberg | 8220143258003 | WEBASSIGN FOR SMITH/EGGEN/ST. ANDRE' | Doug Smith;Maurice Eggen; | |
Fall 2025 | Arts and Sciences | Mathematics | MHF_4404_81095 | History of Mathematics | Charles Lindsey | Not Available | Not Available | Not Available | |
Fall 2025 | Arts and Sciences | Mathematics | STA_1013_87190 | Statistics Through Examples | Enas Awad | 0 | MyLab Statistics with Pearson eText (up to 18-weeks) Access Code for Statistical Reasoning for Everyday Life | Jeff Bennett;William Briggs;Mario Triola | |
Fall 2025 | Arts and Sciences | Mathematics | STA_1013_87190 | Statistics Through Examples | Enas Awad | 8220144761823 | MYLAB STATISTICS WITH PEARSON ETEXT | BENNETT |
Page 4173