Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Thursday, March 20, 2025Page 361
Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
---|---|---|---|---|---|---|---|---|---|
Fall 2022 | Arts and Sciences | Mathematics | STA_2023_83999 | Statistical Methods | Tanya Huffman | 8220126470187 | EBK MYLAB STATISTICS WITH PEARSON ETEXT | FARBER | |
Fall 2022 | Arts and Sciences | Mathematics | STA_2023_83999 | Statistical Methods | Tanya Huffman | 2818440000218 | TI-84 & GRAPHING CALCULATOR | 364938 | |
Fall 2022 | Arts and Sciences | Mathematics | STA_2023_84595 | Statistical Methods | Erik Insko | 9781264547456 | ELEMENTARY STAT.,BRIEF-ACCESS >CUSTOM< | Bluman, Allan G. | |
Fall 2022 | Arts and Sciences | Mathematics | STA_2023_84607 | Statistical Methods | Thomas Hair | 9781264547456 | ELEMENTARY STAT.,BRIEF-ACCESS >CUSTOM< | Bluman, Allan G. | |
Fall 2022 | Arts and Sciences | Mathematics | STA_2023_84608 | Statistical Methods | Galen Papkov | 8220126470187 | EBK MYLAB STATISTICS WITH PEARSON ETEXT | FARBER | |
Fall 2022 | Arts and Sciences | Mathematics | STA_2023_84609 | Statistical Methods | Karen Marino | 9781264547456 | ELEMENTARY STAT.,BRIEF-ACCESS >CUSTOM< | Bluman, Allan G. | |
Fall 2022 | Arts and Sciences | Mathematics | STA_2023_85011 | Statistical Methods | Brittany Eichler | 8220126470187 | EBK MYLAB STATISTICS WITH PEARSON ETEXT | FARBER | |
Fall 2022 | Arts and Sciences | Mathematics | STA_2023_85011 | Statistical Methods | Brittany Eichler | 2818440000201 | TI-83 & GRAPHING CALCULATOR | 119020 | |
Fall 2022 | Arts and Sciences | Mathematics | STA_2023_85566 | Statistical Methods | Karen Marino | 9781264547456 | ELEMENTARY STAT.,BRIEF-ACCESS >CUSTOM< | Bluman, Allan G. | |
Fall 2022 | Arts and Sciences | Mathematics | STA_2023_85690 | Statistical Methods | Magdalin Swanson | 8220123770037 | EBK MYLAB STATISTICS WITH PEARSON ETEXT | Larson, Ron |
Page 361