Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Thursday, March 20, 2025Page 360
Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
---|---|---|---|---|---|---|---|---|---|
Fall 2022 | Arts and Sciences | Mathematics | STA_2023_81172 | Statistical Methods | Brittany Eichler | 2818440000201 | TI-83 & GRAPHING CALCULATOR | 119020 | |
Fall 2022 | Arts and Sciences | Mathematics | STA_2023_82500 | Statistical Methods | Lucas Everham | 2818440000201 | TI-83 & GRAPHING CALCULATOR | 119020 | |
Fall 2022 | Arts and Sciences | Mathematics | STA_2023_82500 | Statistical Methods | Lucas Everham | 8220126470187 | EBK MYLAB STATISTICS WITH PEARSON ETEXT | FARBER | |
Fall 2022 | Arts and Sciences | Mathematics | STA_2023_82501 | Statistical Methods | Enas Awad | Not Available | Not Available | Not Available | |
Fall 2022 | Arts and Sciences | Mathematics | STA_2023_83379 | Statistical Methods | Lucas Everham | 8220126470187 | EBK MYLAB STATISTICS WITH PEARSON ETEXT | FARBER | |
Fall 2022 | Arts and Sciences | Mathematics | STA_2023_83379 | Statistical Methods | Lucas Everham | 2818440000201 | TI-83 & GRAPHING CALCULATOR | 119020 | |
Fall 2022 | Arts and Sciences | Mathematics | STA_2023_83399 | Statistical Methods | Enas Awad | Not Available | Not Available | Not Available | |
Fall 2022 | Arts and Sciences | Mathematics | STA_2023_83404 | Statistical Methods | Magdalin Swanson | 8220123770037 | EBK MYLAB STATISTICS WITH PEARSON ETEXT | Larson, Ron | |
Fall 2022 | Arts and Sciences | Mathematics | STA_2023_83463 | Statistical Methods | Thomas Hair | 9781264547456 | ELEMENTARY STAT.,BRIEF-ACCESS >CUSTOM< | Bluman, Allan G. | |
Fall 2022 | Arts and Sciences | Mathematics | STA_2023_83516 | Hnrs: Statistical Methods | Senthil Balaji Girimurugan | 8220123770037 | EBK MYLAB STATISTICS WITH PEARSON ETEXT | Larson, Ron |
Page 360