Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Thursday, March 20, 2025Page 359
Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
---|---|---|---|---|---|---|---|---|---|
Fall 2022 | Arts and Sciences | Mathematics | STA_2023_81074 | Statistical Methods | Enas Awad | Not Available | Not Available | Not Available | |
Fall 2022 | Arts and Sciences | Mathematics | STA_2023_81075 | Statistical Methods | Karen Marino | 9781264547456 | ELEMENTARY STAT.,BRIEF-ACCESS >CUSTOM< | Bluman, Allan G. | |
Fall 2022 | Arts and Sciences | Mathematics | STA_2023_81093 | Statistical Methods | Shaun Sullivan | 8220117023408 | EBK MYLAB STATISTICS WITH PEARSON ETEXT | Larson, Ron | |
Fall 2022 | Arts and Sciences | Mathematics | STA_2023_81130 | Statistical Methods | Thomas Hair | 9781264547456 | ELEMENTARY STAT.,BRIEF-ACCESS >CUSTOM< | Bluman, Allan G. | |
Fall 2022 | Arts and Sciences | Mathematics | STA_2023_81131 | Statistical Methods | Nicholas Bianco | 9781264547456 | ELEMENTARY STAT.,BRIEF-ACCESS >CUSTOM< | Bluman, Allan G. | |
Fall 2022 | Arts and Sciences | Mathematics | STA_2023_81133 | Statistical Methods | Nicholas Bianco | 9781264547456 | ELEMENTARY STAT.,BRIEF-ACCESS >CUSTOM< | Bluman, Allan G. | |
Fall 2022 | Arts and Sciences | Mathematics | STA_2023_81168 | Statistical Methods | Not Available | 9781264547456 | ELEMENTARY STAT.,BRIEF-ACCESS >CUSTOM< | Bluman, Allan G. | |
Fall 2022 | Arts and Sciences | Mathematics | STA_2023_81171 | Statistical Methods | Tanya Huffman | 8220126470187 | EBK MYLAB STATISTICS WITH PEARSON ETEXT | FARBER | |
Fall 2022 | Arts and Sciences | Mathematics | STA_2023_81171 | Statistical Methods | Tanya Huffman | 2818440000218 | TI-84 & GRAPHING CALCULATOR | 364938 | |
Fall 2022 | Arts and Sciences | Mathematics | STA_2023_81172 | Statistical Methods | Brittany Eichler | 8220126470187 | EBK MYLAB STATISTICS WITH PEARSON ETEXT | FARBER |
Page 359