Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Thursday, March 20, 2025Page 358
Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
---|---|---|---|---|---|---|---|---|---|
Fall 2022 | Arts and Sciences | Mathematics | MHF_4404_81095 | History of Math | Brittany Eichler | 9780470630563 | EBK A HISTORY OF MATHEMATICS | Boyer, Carl B. | |
Fall 2022 | Arts and Sciences | Mathematics | MHF_5306_85210 | Mathematical Logic | Thomas Beatty | 9780131649897 | INTRO.TO LOGIC:PREDICATE LOGIC-W/CD | Pospesel, Howard | |
Fall 2022 | Arts and Sciences | Mathematics | MTG_5217_83377 | Foundations of Geometry | Not Available | 9780136020585 | FOUNDATIONS OF GEOMETRY | Venema, Gerard | |
Fall 2022 | Arts and Sciences | Mathematics | MTG_5217_83377 | Foundations of Geometry | Not Available | 8220100576539 | EBK FOUNDATIONS OF GEOMETRY | Venema | |
Fall 2022 | Arts and Sciences | Mathematics | MTG_5217_83377 | Foundations of Geometry | Not Available | 9780321830968 | EBK FOUNDATIONS OF GEOMETRY | Venema, Gerard | |
Fall 2022 | Arts and Sciences | Mathematics | STA_2023_81048 | Statistical Methods | Galen Papkov | 8220126470187 | EBK MYLAB STATISTICS WITH PEARSON ETEXT | FARBER | |
Fall 2022 | Arts and Sciences | Mathematics | STA_2023_81061 | Statistical Methods | Nicholas Bianco | 9781264547456 | ELEMENTARY STAT.,BRIEF-ACCESS >CUSTOM< | BLUMAN | |
Fall 2022 | Arts and Sciences | Mathematics | STA_2023_81066 | Statistical Methods | Nicholas Bianco | 9781264547456 | ELEMENTARY STAT.,BRIEF-ACCESS >CUSTOM< | BLUMAN | |
Fall 2022 | Arts and Sciences | Mathematics | STA_2023_81070 | Statistical Methods | Brittany Eichler | 8220126470187 | EBK MYLAB STATISTICS WITH PEARSON ETEXT | FARBER | |
Fall 2022 | Arts and Sciences | Mathematics | STA_2023_81070 | Statistical Methods | Brittany Eichler | 2818440000201 | TI-83 & GRAPHING CALCULATOR | 119020 |
Page 358