Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Thursday, March 20, 2025Page 2751
Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
---|---|---|---|---|---|---|---|---|---|
Fall 2024 | Arts and Sciences | Mathematics | STA_2023_81171 | Statistical Methods | Lucas Everham | 8220126470187 | ELEMENTARY STATISTICS-MYSTATLAB ACCE | Larson, Ron | |
Fall 2024 | Arts and Sciences | Mathematics | STA_2023_81171 | Statistical Methods | Lucas Everham | 2818440000218 | TI-84 & GRAPHING CALCULATOR | 364938 | |
Fall 2024 | Arts and Sciences | Mathematics | STA_2023_81172 | Statistical Methods | Annette Chionilos | 8220126470187 | ELEMENTARY STATISTICS-MYSTATLAB ACCE | Larson, Ron | |
Fall 2024 | Arts and Sciences | Mathematics | STA_2023_81172 | Statistical Methods | Annette Chionilos | 2818440000201 | TI-83 & GRAPHING CALCULATOR | 119020 | |
Fall 2024 | Arts and Sciences | Mathematics | STA_2023_82500 | Statistical Methods | Perri Spence | 8220126470187 | ELEMENTARY STATISTICS-MYSTATLAB ACCE | Larson, Ron | |
Fall 2024 | Arts and Sciences | Mathematics | STA_2023_82500 | Statistical Methods | Perri Spence | 2818440000201 | TI-83 & GRAPHING CALCULATOR | 119020 | |
Fall 2024 | Arts and Sciences | Mathematics | STA_2023_82501 | Statistical Methods | Nicholas Bianco | 9781266614996 | ELEMENTARY STATISTICS ALEKS 360 ACCESS | Bluman | |
Fall 2024 | Arts and Sciences | Mathematics | STA_2023_83399 | Statistical Methods | Enas Awad | 8220126470187 | ELEMENTARY STATISTICS-MYSTATLAB ACCE | Larson, Ron | |
Fall 2024 | Arts and Sciences | Mathematics | STA_2023_83463 | Statistical Methods | Jerald Ellis | 8220126470187 | ELEMENTARY STATISTICS-MYSTATLAB ACCE | Larson, Ron | |
Fall 2024 | Arts and Sciences | Mathematics | STA_2023_83516 | Statistical Methods | Galen Papkov | 9781266614996 | ELEMENTARY STATISTICS ALEKS 360 ACCESS | bluman |
Page 2751