Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Thursday, March 20, 2025Page 2749
Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
---|---|---|---|---|---|---|---|---|---|
Fall 2024 | Arts and Sciences | Mathematics | MAT_1033_86017 | Intermediate Algebra | Magdalin Swanson | 8220117006920 | INTERMEDIATE ALGEBRA-MYLABMATH & ETEXT | Tobey, John | |
Fall 2024 | Arts and Sciences | Mathematics | MGF_1130_86456 | Thinking Mathematically | Brian Johnson | Not Available | Not Available | Not Available | |
Fall 2024 | Arts and Sciences | Mathematics | MGF_1130_86459 | Thinking Mathematically | Lucas Everham | 8220126988026 | USING & UNDERSTANDING MATH.-18 WK.ACCE | BENNETT | |
Fall 2024 | Arts and Sciences | Mathematics | MGF_1130_86459 | Thinking Mathematically | Lucas Everham | 9780137575183 | Using and Understanding Mathematics - 18 Week Access | Bennett, Jeffrey O. | |
Fall 2024 | Arts and Sciences | Mathematics | MGF_1130_86460 | Thinking Mathematically | Lucas Everham | 9780137575183 | Using and Understanding Mathematics - 18 Week Access | Bennett, Jeffrey O. | |
Fall 2024 | Arts and Sciences | Mathematics | MGF_1130_86460 | Thinking Mathematically | Lucas Everham | 8220126988026 | USING & UNDERSTANDING MATH.-18 WK.ACCE | BENNETT | |
Fall 2024 | Arts and Sciences | Mathematics | MHF_2191_84606 | Mathematical Foundations | Katherine Johnson | 9798622238970 | MATHEMATICAL REASONING | Sundstrom, Ted | |
Fall 2024 | Arts and Sciences | Mathematics | MHF_4404_81095 | History of Mathematics | Charles Lindsey | Not Available | Not Available | Not Available | |
Fall 2024 | Arts and Sciences | Mathematics | STA_2023_81048 | Statistical Methods | Senthil Balaji Girimurugan | 8220126470187 | ELEMENTARY STATISTICS-MYSTATLAB ACCE | Larson, Ron | |
Fall 2024 | Arts and Sciences | Mathematics | STA_2023_81048 | Statistical Methods | Senthil Balaji Girimurugan | 2818440000201 | TI-83 & GRAPHING CALCULATOR | 119020 |
Page 2749