Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Thursday, November 21, 2024Page 2003
Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
---|---|---|---|---|---|---|---|---|---|
Spring 2024 | Arts and Sciences | Mathematics | STA_2023_10363 | Statistical Methods | Lucas Everham | 8220126470187 | EBK MYLAB STATISTICS WITH PEARSON ETEXT | Larson, Ron | |
Spring 2024 | Arts and Sciences | Mathematics | STA_2023_10363 | Statistical Methods | Lucas Everham | 2818440000218 | TI-84 & GRAPHING CALCULATOR | 364938 | |
Spring 2024 | Arts and Sciences | Mathematics | STA_2023_11917 | Statistical Methods | Perri Spence | 8220126470187 | EBK MYLAB STATISTICS WITH PEARSON ETEXT | Larson, Ron | |
Spring 2024 | Arts and Sciences | Mathematics | STA_2023_11917 | Statistical Methods | Perri Spence | 2818440000201 | TI-83 & GRAPHING CALCULATOR | 119020 | |
Spring 2024 | Arts and Sciences | Mathematics | STA_2023_13606 | Statistical Methods | Annette Chionilos | 8220126470187 | EBK MYLAB STATISTICS WITH PEARSON ETEXT | Larson, Ron | |
Spring 2024 | Arts and Sciences | Mathematics | STA_2023_14301 | Statistical Methods | Perri Spence | 8220126470187 | EBK MYLAB STATISTICS WITH PEARSON ETEXT | Larson, Ron | |
Spring 2024 | Arts and Sciences | Mathematics | STA_2023_14301 | Statistical Methods | Perri Spence | 2818440000201 | TI-83 & GRAPHING CALCULATOR | 119020 | |
Spring 2024 | Arts and Sciences | Mathematics | STA_2023_14304 | Statistical Methods | Lucas Everham | 8220126470187 | EBK MYLAB STATISTICS WITH PEARSON ETEXT | Larson, Ron | |
Spring 2024 | Arts and Sciences | Mathematics | STA_2023_14304 | Statistical Methods | Lucas Everham | 2818440000218 | TI-84 & GRAPHING CALCULATOR | 364938 | |
Spring 2024 | Arts and Sciences | Mathematics | STA_2023_15180 | Statistical Methods | Enas Awad | 8220126470187 | EBK MYLAB STATISTICS WITH PEARSON ETEXT | Larson, Ron |
Page 2003