Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Thursday, November 21, 2024Page 2002
Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
---|---|---|---|---|---|---|---|---|---|
Spring 2024 | Arts and Sciences | Mathematics | STA_2023_10321 | Statistical Methods | Nicholas Bianco | 9781266502736 | ELEMENTARY STATISTICS, BRIEF - ALEKS AC | BLUMAN | |
Spring 2024 | Arts and Sciences | Mathematics | STA_2023_10322 | Statistical Methods | Perri Spence | 8220126470187 | EBK MYLAB STATISTICS WITH PEARSON ETEXT | Larson, Ron | |
Spring 2024 | Arts and Sciences | Mathematics | STA_2023_10322 | Statistical Methods | Perri Spence | 2818440000201 | TI-83 & GRAPHING CALCULATOR | 119020 | |
Spring 2024 | Arts and Sciences | Mathematics | STA_2023_10326 | Statistical Methods | Karen Marino | 9781266502736 | ELEMENTARY STATISTICS, BRIEF - ALEKS AC | BLUMAN | |
Spring 2024 | Arts and Sciences | Mathematics | STA_2023_10327 | Statistical Methods | Rita Morgan | 8220126470187 | EBK MYLAB STATISTICS WITH PEARSON ETEXT | Larson, Ron | |
Spring 2024 | Arts and Sciences | Mathematics | STA_2023_10327 | Statistical Methods | Rita Morgan | 2818440000201 | TI-83 & GRAPHING CALCULATOR | 119020 | |
Spring 2024 | Arts and Sciences | Mathematics | STA_2023_10336 | Statistical Methods | Magdalin Swanson | 8220126470187 | EBK MYLAB STATISTICS WITH PEARSON ETEXT | Larson, Ron | |
Spring 2024 | Arts and Sciences | Mathematics | STA_2023_10353 | Statistical Methods | Magdalin Swanson | 8220126470187 | EBK MYLAB STATISTICS WITH PEARSON ETEXT | Larson, Ron | |
Spring 2024 | Arts and Sciences | Mathematics | STA_2023_10361 | Statistical Methods | Nicholas Bianco | 9781266502736 | ELEMENTARY STATISTICS, BRIEF - ALEKS AC | BLUMAN | |
Spring 2024 | Arts and Sciences | Mathematics | STA_2023_10362 | Statistical Methods | Karen Marino | 9781266502736 | ELEMENTARY STATISTICS, BRIEF - ALEKS AC | BLUMAN |
Page 2002