Textbook Adoption History
In partnership with Barnes & Noble College, Florida Gulf Coast University has implemented a course material adoption platform, and the following search system provides an easy way to lookup adopted course materials using various search criteria.
Last Updated: Thursday, November 21, 2024Page 1049
Term | College/School | Department | Course/CRN | Course Title | Instructor | ISBN | Title | Author | |
---|---|---|---|---|---|---|---|---|---|
Spring 2023 | Health & Human Services | Health Science | PAS_6100_12500 | Internal Medicine I | Mark Monzone | Not Available | Not Available | Not Available | |
Spring 2023 | Health & Human Services | Health Science | PAS_6101_12501 | Internal Medicine II | Mark Monzone | Not Available | Not Available | Not Available | |
Spring 2023 | Health & Human Services | Health Science | PAS_6125_12502 | Behavioral Health | Mark Monzone | Not Available | Not Available | Not Available | |
Spring 2023 | Health & Human Services | Health Science | PAS_6200_12503 | Surgery | Mark Monzone | Not Available | Not Available | Not Available | |
Spring 2023 | Health & Human Services | Health Science | PAS_6300_14103 | Pediatrics | Mark Monzone | Not Available | Not Available | Not Available | |
Spring 2023 | Health & Human Services | Health Science | PAS_6400_12505 | Primary Care I | Mark Monzone | Not Available | Not Available | Not Available | |
Spring 2023 | Health & Human Services | Health Science | PAS_6401_14102 | Primary Care II | Mark Monzone | Not Available | Not Available | Not Available | |
Spring 2023 | Health & Human Services | Health Science | PAS_6505_12511 | Womens' Health | Mark Monzone | Not Available | Not Available | Not Available | |
Spring 2023 | Health & Human Services | Health Science | PAS_6600_12507 | Emergency Medicine | Mark Monzone | Not Available | Not Available | Not Available | |
Spring 2023 | Health & Human Services | Health Science | PAS_6940_14744 | Selective Rotation I | Mark Monzone | Not Available | Not Available | Not Available |
Page 1049